Nominal capacity | 405 Wp |
MPP current | 12.98 A |
MPP voltage | 31.21 V |
Short circuit current | 13.87 A |
Open circuit voltage | 37.23 V |
Max. Voltage | 31.21 V |
Lenght | 1722 mm |
Width | 1134 mm |
Efficiency | 20.7% |
Weight | 21.5 kg |
213Wp/m2|20.7% |1721 x 1134 x 30mm
Contact us for pricing
Shipping calculated after placing order.
Feel free to Get in touch
Nominal capacity | 405 Wp |
MPP current | 12.98 A |
MPP voltage | 31.21 V |
Short circuit current | 13.87 A |
Open circuit voltage | 37.23 V |
Max. Voltage | 31.21 V |
Lenght | 1722 mm |
Width | 1134 mm |
Efficiency | 20.7% |
Weight | 21.5 kg |
Solart Skupina d.o.o.
VAT: SI87785595
Kotnikova ulica 5, 1000 Ljubljana Slovenia